MASTER BLASTER : THE LEGENT SACHIN TENDULKAR.
- Sachin Tendulkar
- Height: 1.65 m
- Spouse: Anjali Tendulkar (m. 1995)
- Awards: Bharat Ratna, Padma Vibhushan, more
SACHIN AS CAPTION::
| Tendulkar's record as captain | |||||||
|---|---|---|---|---|---|---|---|
| Matches | Won | Lost | Drawn | Tied | No result | Win % | |
| Test[97] | 25 | 4 | 9 | 12 | 0 | – | 16% |
| ODI[98] | 73 | 23 | 43 | – | 2 | 6 | 31.50% |
Tendulkar's two tenures as captain of the Indian cricket team were not very successful. When Tendulkar took over as captain in 1996, it was with huge hopes and expectations. However, by 1997 the team was
| Tendulkar's results in international matches[217] | ||||||
|---|---|---|---|---|---|---|
| Matches | Won | Lost | Drawn | Tied | No result | |
| Test[218] | 200 | 72 | 56 | 72 | 0 | – |
| ODI[219] | 463 | 234 | 200 | – | 5 | 24 |
| T20I[220] | 1 | 1 | – | – | – | – |
performing poorly.
![]()
Tendulkar at an awards event in January 2013
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Sachin Ramesh Tendulkar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 24 April 1973 [1] Bombay, Maharashtra, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Tendlya, God of Cricket,[2][3] Little Master,[1] Master Blaster[4][5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 5 in (165 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm medium, leg break, off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut(cap 187) | 15 November 1989 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 14 November 2013 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut(cap 74) | 18 December 1989 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 18 March 2012 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only T20I(cap 11) | 1 December 2006 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | Cricket Club of India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988–2013 | Mumbai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2013 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tendulkar's record in Twenty20 matches[217] | ||||||
|---|---|---|---|---|---|---|
| Matches | Runs | HS | 100s | 50s | Avg. | |
| T20I[255] | 1 | 10 | 10 | 0 | 0 | 10.00 |
| IPL[256] | 78 | 2334 | 100* | 1 | 13 | 34.83 |
| CLT20[257] | 13 | 265 | 69 | 0 | 1 | 20.38 |
Tendulkar was made the icon player and captain for his home side, the Mumbai
National honours
- 1994 – Arjuna Award, by the Government of India in recognition of his outstanding achievement in sports.[299]
- 1997–98 – Rajiv Gandhi Khel Ratna, India's highest honour given for achievement in sports.[300]
- 1999 – Padma Shri, India's fourth highest civilian award.[301]
- 2001 – Maharashtra Bhushan Award, Maharashtra State's highest Civilian Award.[302]
- 2008 – Padma Vibhushan, India's second highest civilian award.[303]
- 2014 – Bharat Ratna, India's highest civilian award.[19][20]
Other honours
- 1997 – Wisden Cricketer of the Year.[304]
- 2003 – Player of the tournament in 2003 Cricket World Cup.[114]
- 2004, 2007, 2010 – ICC World ODI XI.[305]
- 2009, 2010, 2011 – ICC World Test XI.
- 2010 – Outstanding Achievement in Sport and the Peoples Choice Award at The Asian Awards in London.[306]
- 2010 – Wisden Leading Cricketer in the World.[307]
- 2010 – ICC Award-Sir Garfield Sobers trophy for cricketer of the year.[21][308]
- 2010 – LG People's Choice Award.[309]
- 2010 – Made an Honorary group captain by the Indian Air Force.[23]
- 2011 – BCCI Cricketer of the Year award.[310]
- 2011 – Castrol Indian Cricketer of the Year award.[311]
- 2012 – Wisden India Outstanding Achievement award.[312]
- 2012 – Honorary Life Membership of Sydney Cricket Ground (SCG)[313][314]
- 2012 – Honorary Member of the Order of Australia, given by the Australian government.[24][25]
- 2013 – Indian Postal Service released a stamp of Tendulkar and he became the second Indian after Mother Teresa to have such stamp released in their lifetime

No comments:
Post a Comment